Title | Salary | Reference | Closes |
---|---|---|---|
Deputy Operations Lead (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £38,592-£51,805 | RH34297 | 27th February |
Professor of Nursing Department of Public Health and Primary Care | RH34367 | 10th February | |
Research Assistant/Research Associate* - Health Data Scientist (Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £27,929-£32,348 or £34,308-£42,155 | RH35070 | 12th February |
Research Programme Manager (Operations) (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £38,592-£51,805 per annum | RH35302 | 19th February |
Senior Research Engagement and Involvement Manager (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £38,592-£51,805 | RH35059 | 16th February |
Strategic Development and Enterprise Lead (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £58,284-£61,823 | RH35078 | 26th February |
Studentships
Title | Salary | Reference | Closes |
---|---|---|---|
PhD studentship in blood donor health Department of Public Health and Primary Care | RH33797 | 31st March |
Employment Policy:
The University of Cambridge The University values diversity and is committed to equality of opportunity. The University has a responsibility to ensure that all employees are eligible to live and work in the UK.