Title | Salary | Reference | Closes |
---|---|---|---|
Administrative Assistant THIS Institute (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £25,285-£28,929 | RH36828 | 25th June |
Communications and IT Coordinator (Fixed Term) Department of Public Health and Primary Care | £31,502-£37,386 | RH36170 | 11th June |
Professorship of Data Science and Healthcare Improvement Department of Public Health and Primary Care | RH36702 | 10th July | |
Research Assistant/Associate (Fixed Term) Department of Public Health and Primary Care | £28,929- £33,348 or £35,308- £43,155 | RH36679 | 11th June |
Research Associate -Health Service Research and Health Data Science (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £35,308-£43,155 | RH37081 | 16th July |
Research Associate / Research Assistant - Health Data Science (Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £28,929-£43,155 | RH35729 | 18th June |
Research Associate*/Research Assistant (Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £28,929-£43,155 | RH36221 | 18th June |
Senior Teaching Associate - MPhil in Population Health Sciences x 2 (Part Time, Fixed Term) Department of Public Health and Primary Care | £39,592-£52,841 pro rata | RH36833 | 18th June |
Study Trial Manager (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £33,348-£43,155 | SN36631 | 25th June |
Study/Trial Coordinator (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £28,929-£33,348 | SN36635 | 25th June |
Studentships
There are currently no student vacancies.
Employment Policy:
The University of Cambridge The University values diversity and is committed to equality of opportunity. The University has a responsibility to ensure that all employees are eligible to live and work in the UK.